簡(jiǎn)要描述:Illumina ASSY, HISEQ 2500 FACTORY 美國Illumina公司是的新一代生命科學(xué)工具的開發(fā)和生產(chǎn)者,并開發(fā)大規(guī)模分析遺傳變異和生物功能的集成工具。我們利用技術(shù),為測(cè)序、基因分型和基因表達(dá)提供全面的產(chǎn)品和服務(wù),還將進(jìn)入分子診斷市場(chǎng)。我們的客戶包含**的基因研究中心、藥廠、研究院、臨床研究機(jī)構(gòu)和生物公司。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 貨號(hào) | 15038149 |
---|---|---|---|
規(guī)格 | 盒 | 供貨周期 | 現(xiàn)貨 |
主要用途 | 基因測(cè)序 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
Illumina ASSY, HISEQ 2500 FACTORY
Illumina ASSY, HISEQ 2500 FACTORY
美國Illumina公司是的新一代生命科學(xué)工具的開發(fā)和生產(chǎn)者,并開發(fā)大規(guī)模分析遺傳變異和生物功能的集成工具。我們利用技術(shù),為測(cè)序、基因分型和基因表達(dá)提供全面的產(chǎn)品和服務(wù),還將進(jìn)入分子診斷市場(chǎng)。我們的客戶包含**的基因研究中心、藥廠、研究院、臨床研究機(jī)構(gòu)和生物公司。我們的工具有足夠的表現(xiàn)力、通量、成本效益和靈活性,使*的研究者能通過遺傳實(shí)驗(yàn)來得到有價(jià)值的信息。我們相信這個(gè)信息能使研究者把遺傳變異與生物功能關(guān)聯(lián)起來,從而加大藥物開發(fā)和臨床研究,讓疾病能更早地檢測(cè)出來,為患者提供更好的藥物。Illumina的目標(biāo)是用創(chuàng)新的技術(shù)以及革命性的檢測(cè)手段提供基因變異 和功能研究, 這些研究使得個(gè)人化醫(yī)療成為可能。作為一家性公司,Illumina 以嶄新的技術(shù) 在創(chuàng)新性,靈活性,可升級(jí)性,以及**的服務(wù)與支持等方面創(chuàng)新了新的業(yè)界標(biāo)準(zhǔn)。illumina于1998年4月創(chuàng)立,2000年7月于Nasdaq上市,總部設(shè)在加利福尼亞的圣迭戈。我們利用技術(shù),為測(cè)序、基因分型和基因表達(dá)提供全面的產(chǎn)品和服務(wù),還將進(jìn)入分子診斷市場(chǎng)。我們的客戶包含**的基因研究中心、藥廠、研究院、臨床研究機(jī)構(gòu)和生物公司。我們的工具有足夠的表現(xiàn)力、通量、成本效益和靈活性,使*的研究者能通過遺傳實(shí)驗(yàn)來得到有價(jià)值的信息。我們相信這個(gè)信息能使研究者把遺傳變異與生物功能關(guān)聯(lián)起來,從而加大藥物開發(fā)和臨床研究,讓疾病能更早的檢測(cè)出來,為患者提供更好的藥物。
上海易匯生物科技有限公司,是一家集研發(fā)、銷售為一體的生物企業(yè),公司專注于生命科學(xué)和生物技術(shù)領(lǐng)域,專業(yè)提供分子生物學(xué)、免疫學(xué)、生命科學(xué)基礎(chǔ)研究以及臨床檢測(cè)等諸多領(lǐng)域的試劑、耗材、儀器等各類產(chǎn)品及生物技術(shù)服務(wù)。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova等歐美*,另與阿拉丁,麥克林,TCI等化學(xué)試劑生產(chǎn)商建立了長期合作關(guān)系,公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)和一大批生物醫(yī)藥技術(shù)公司建立了長期合作,在綜合實(shí)力基礎(chǔ)上,整合資源效率,打造產(chǎn)學(xué)研一體化的創(chuàng)新平臺(tái)。公司成立以來與一大批醫(yī)藥集團(tuán)建立了長期穩(wěn)定的合作,價(jià)格優(yōu)勢(shì)、信譽(yù)良好。客戶包括清華、北大、中科院、上海交通、復(fù)旦、國藥等等。產(chǎn)品涵蓋了試劑、耗材、小型儀器、原材料等各種實(shí)驗(yàn)室使用的材料。
上海易匯生物科技有限公司擁有強(qiáng)大的采購系統(tǒng)。只要您想得到。沒有公司采購辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺(tái)。只要有售后。我們時(shí)間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。
上海易匯生物科技有限公司不保證100%。但保證100%產(chǎn)品都是正品。
產(chǎn)品特點(diǎn)上海易匯生物科技有限公司,是一家集研發(fā)、銷售為一體的企業(yè),公司專注于生命科學(xué)和生物技術(shù)領(lǐng)域,專業(yè)提供分子生物學(xué)、免疫學(xué)、生命科學(xué)基礎(chǔ)研究以及臨床檢測(cè)等諸多領(lǐng)域的試劑、耗材、儀器等各類產(chǎn)品及生物技術(shù)服務(wù)。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova 銷售Illumina Immunoway abcam SBA Takara等歐美*,另與阿拉丁,麥克林,TCI等化學(xué)試劑生產(chǎn)商建立了長期合作關(guān)系,公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)和一大批生物醫(yī)藥技術(shù)公司建立了長期合作,在綜合實(shí)力基礎(chǔ)上,整合資源效率,打造產(chǎn)學(xué)研一體化的創(chuàng)新平臺(tái)。
合作單位公司成立以來與一大批醫(yī)藥集團(tuán)建立了長期穩(wěn)定的合作,價(jià)格優(yōu)勢(shì)、信譽(yù)良好。客戶包括清華、北大、中科院、上海交通、復(fù)旦、國藥等等。產(chǎn)品涵蓋了試劑、耗材、小型儀器、原材料等各種實(shí)驗(yàn)室使用的材料。
Illumina,SP-401-1002,BaseSpace Onsite Sequence Hub-Operational Qualification Consultation | SP-401-1002 | Illumina | 86000 | 支 |
Illumina,SP-101-2005,Illumina® Product Care cBot? 2 System Health Check | SP-101-2005 | Illumina | 55500 | 支 |
Illumina,15038149,ASSY, HISEQ 2500 FACTORY UPGRADE | 15038149 | Illumina | 3096460 | 支 |
Illumina,15047596,USB DRIVE, 32GB THUMB, MiSeq | 15047596 | Illumina | 1080 | 支 |
Illumina,15052816,Kit,Power Cord,NextSeq, | 15052816 | Illumina | 1300 | 支 |
Illumina,15013685,ASSY,CBL,CHILLER DOOR SENSOR | 15013685 | Illumina | 7660 | 支 |
Illumina,15009894S,HISCAN, SPARE,ASSY,FC HOLDER | 15009894S | Illumina | 50040 | 支 |
Illumina,15048686S,Spare, CAP, VENTED, WASTE, .5 IN | 15048686S | Illumina | 5000 | 支 |
Illumina,20000903,Seqlab TruSeq Nano DNA Library Prep HT | 20000903 | Illumina | 60000 | 支 |
Illumina,20001091,Infinium Multi-Ethnic AMR/AFR-8 v1.0 Kit (48 samples) | 20001091 | Illumina | 104640 | 支 |
Illumina,20001338,BaseSpace HT Onsite Sequence Hub (2X)-Annual Software License | 20001338 | Illumina | 500000 | 支 |
Illumina,15042473S,SPARE, SENSOR | 15042473S | Illumina | 2320 | 支 |
Illumina,15036823S,SPARE, Isolators, Vibration | 15036823S | Illumina | 4280 | 支 |
Illumina,15046148S,SPARE, LED Heat sink Fan & Connector Assembly | 15046148S | Illumina | 1900 | 支 |
Illumina,15046203S,SPARE, E-Box Fan cable | 15046203S | Illumina | 1940 | 支 |
Illumina,15046146S,SPARE, Harness, Reagent and Rear Exhaust Fan Termination | 15046146S | Illumina | 2160 | 支 |
Illumina,15046985S,SPARE, HARNESS, DUAL THERMOCOUPLE | 15046985S | Illumina | 4940 | 支 |
Illumina,15046212S,SPARE, FAM - Bubble Sensor 4 Termination | 15046212S | Illumina | 3760 | 支 |
Illumina,15046199S,SPARE, FAM ? Bubble Sensor Termination | 15046199S | Illumina | 3760 | 支 |
Illumina,15039018S,SPARE, Sensor, Home | 15039018S | Illumina | 1860 | 支 |
Illumina,15046193S,SPARE, FAM Reagent Z sequencing sensor Term | 15046193S | Illumina | 2420 | 支 |
Illumina,15046192S,SPARE, FAM Reagent Position sensor Termination | 15046192S | Illumina | 2920 | 支 |
Illumina,15046175S,SPARE, SBM ? Straw Down Sensor Termination | 15046175S | Illumina | 2660 | 支 |
Illumina,15046174S,SPARE, SBM ? Straw UP sensor Termination | 15046174S | Illumina | 2620 | 支 |
Illumina,15042432S,SPARE, ASSY, RIGHT DOOR LATCH | 15042432S | Illumina | 3080 | 支 |
Illumina,15046202S,SPARE, DC Power Cable | 15046202S | Illumina | 3080 | 支 |
Illumina,15040844S,SPARE, LCD | 15040844S | Illumina | 38840 | 支 |
Illumina,15039461S,SPARE, TUBING,Post Line 4 | 15039461S | Illumina | 3780 | 支 |
Illumina,15039459S,SPARE, TUBING,Post Line 2 | 15039459S | Illumina | 3780 | 支 |
Illumina,15039463S,SPARE, FLUIDICS, TUBING, SMA Waste Line | 15039463S | Illumina | 6160 | 支 |
Illumina,15039453S,SPARE, TUBING,Common Line 2 | 15039453S | Illumina | 6280 | 支 |
Illumina,15039452S,SPARE, TUBING,Common Line 1 | 15039452S | Illumina | 6240 | 支 |
Illumina,SE-430-1001,BaseSpace Onsite Sequence Hub | SE-430-1001 | Illumina | 1200000 | 支 |
Illumina,SE-430-1002,BaseSpace Onsite Sequence Hub-Archival Storage | SE-430-1002 | Illumina | 200000 | 支 |
Illumina,20001339,BaseSpace HT Onsite Sequence Hub (3X+rack)-Annual Software License | 20001339 | Illumina | 700000 | 支 |
Illumina,20001337,BaseSpace Onsite HT System-Annual Software License | 20001337 | Illumina | 300000 | 支 |
Illumina,FC-121-0202,TruSight Cancer | FC-121-0202 | Illumina | 10000 | 支 |
Illumina,FC-121-0205,TruSight Inherited Disease Sequencing Panel (48 samples) | FC-121-0205 | Illumina | 10000 | 支 |
Illumina,20002014,NextSeq 550NG CHASSIS and KIT | 20002014 | Illumina | Custom | 支 |
Illumina,20001090,Infinium Multi-Ethnic AMR/AFR-8 v1.0 Kit (16 samples) | 20001090 | Illumina | 34880 | 支 |
Illumina,20001336,BaseSpace LT Onsite Sequence Hub-Annual Software License | 20001336 | Illumina | 130000 | 支 |
Illumina,20001333,BaseSpace HT Onsite Sequence Hub (2X) | 20001333 | Illumina | 1992000 | 支 |
Illumina,20001103,Infinium Multi-Ethnic EUR/EAS/SAS-8 v1.0 Kit (384 samples) | 20001103 | Illumina | 837120 | 支 |
Illumina,20001110,Infinium Multi-Ethnic Global-8 v1.0 FastTrack Service | 20001110 | Illumina | 3800 | 支 |
Illumina,15076337,KEY, OS IMAGE MASTER, HiSeq Xv19.0.C13 | 15076337 | Illumina | 2180 | 支 |
Illumina,20001101,Infinium Multi-Ethnic EUR/EAS/SAS-8 v1.0 Kit (48 samples) | 20001101 | Illumina | 104640 | 支 |
Illumina,11251850S,SPARE, DISH.CRYSTALIZING,191X100 | 11251850S | Illumina | 4360 | 支 |
Illumina,SY-412-1001,HiSeq X? Sequencing System (as part of HiSeq X Ten) | SY-412-1001 | Illumina | 20000000 | 支 |
Illumina,SV-410-1001,Illumina® Product Care HiSeq X? Parts Only Plan | SV-410-1001 | Illumina | 1510000 | 支 |
Illumina,XO120UML-X,Exonuclease I (20 U/ul)-Bulk | XO120UML-X | Illumina | 5060 | 支 |
Illumina,15007990S,SPARE,CABLE ASSY,HDD,SERIAL SA | 15007990S | Illumina | 480 | 支 |
Illumina,TR-204-0030,TruSight Tumor 15 Training ? Customer Site | TR-204-0030 | Illumina | 200000 | 支 |
Illumina,15070094,NeoPrep? Training Kit Illumina Use Only | 15070094 | Illumina | 5500 | 支 |
Illumina,15046849S,SPARE, MANIFOLD, 3 INLET, 2 CONE | 15046849S | Illumina | 9520 | 支 |
Illumina,15001334S,SPARE, PCA,LED/SENSOR | 15001334S | Illumina | 1560 | 支 |
Illumina,15025564S,SPARE, CABLE,2 USB to 10 PIN H | 15025564S | Illumina | 1600 | 支 |
Illumina,QU13150,MasterAmp? Extra-Long DNA Polymerase | QU13150 | Illumina | 2800 | 支 |
Illumina,FC-140-1000,Nextera Rapid Capture Exome (8 rxn x 1 plex) | FC-140-1000 | Illumina | 51460 | 支 |
Illumina,15002860,COVER,COLD PLATE,DELTA | 15002860 | Illumina | 3600 | 支 |
Illumina,TG-160-2001,TG NextSeq® 500/550 Mid Output Kit v2 (150 cycles) | TG-160-2001 | Illumina | 26340 | 支 |
Illumina,TG-160-2002,TG NextSeq® 500/550 High Output Kit v2 (150 cycles) | TG-160-2002 | Illumina | 69240 | 支 |
Illumina,TG-160-2003,TG NextSeq® 500/550 Mid Output Kit v2 (300 cycles) | TG-160-2003 | Illumina | 42440 | 支 |
Illumina,TG-160-2004,TG NextSeq® 500/550 High Output Kit v2 (300 cycles) | TG-160-2004 | Illumina | 110860 | 支 |
Illumina,TG-160-2005,TG NextSeq® 500/550 High Output Kit v2 (75 cycles) | TG-160-2005 | Illumina | 36120 | 支 |
Illumina,T7R1KUML-X,T7 RNA Polymerase-Bulk; 1,000 U/ul | T7R1KUML-X | Illumina | 182800 | 支 |
Illumina,15023894,BRKT,CAMERA Y-AXIS ADJUST | 15023894 | Illumina | 2440 | 支 |
Illumina,15034126,UPS.POWERVAR,800VA,CHINA | 15034126 | Illumina | 70800 | 支 |
Illumina,10698S,SPARE,ENTERPRISE,HDD,CUST IMAGE PUMICE ONLY | 10698S | Illumina | 18160 | 支 |
Illumina,15069836S,SPARE, KIT, ENTERPRISE HD+1Bay Miseq FGx | 15069836S | Illumina | 22860 | 支 |
Illumina,15058608S,SPARE, HDD,MiSeqFGx CUSTOMER GHOST | 15058608S | Illumina | 21800 | 支 |
Illumina,SV-306-1007,Illumina® Product Care cBot? 2 Advantage Plan | SV-306-1007 | Illumina | 215000 | 支 |
Illumina,FC-131-2001,Nextera XT Index Kit v2 Set A (96 indexes, 384 samples) | FC-131-2001 | Illumina | 20400 | 支 |
Illumina,FC-131-2002,Nextera XT Index Kit v2 Set B (96 indexes, 384 samples) | FC-131-2002 | Illumina | 20400 | 支 |
Illumina,FC-131-2003,Nextera XT Index Kit v2 Set C (96 indexes, 384 samples) | FC-131-2003 | Illumina | 20400 | 支 |
Illumina,FC-131-2004,Nextera XT Index Kit v2 Set D (96 indexes, 384 samples) | FC-131-2004 | Illumina | 20400 | 支 |
Illumina,15050218S,SPARE, TEMP Logger, USB | 15050218S | Illumina | 9420 | 支 |
Illumina,15072664,Install Flow Cell,V2.5,HiSeqX,Patterned | 15072664 | Illumina | 32280 | 支 |
Illumina,15046606S,SPARE, LASER, 532nm, 1W | 15046606S | Illumina | 978020 | 支 |
Illumina,EC300150,Tfs-mxEPI300 Elc-Cmp E. coli, 5x10 TBs | EC300150 | Illumina | 27380 | 支 |
Illumina,15052247S,SPARE,USB KEY,HiSeq 6.7 CLONEZILLA IMAGE | 15052247S | Illumina | 6100 | 支 |
Illumina,15048799,TC#-CT3,CAPTURE TARGET BUFFER3, Fin Reag | 15048799 | Illumina | 7060 | 支 |
Illumina,TG-142-3001,TG MiSeq® Reagent Kit v3 (150 cycle) | TG-142-3001 | Illumina | 22080 | 支 |
Illumina,TG-142-3003,TG MiSeq Reagent Kit v3 (600 cycle) | TG-142-3003 | Illumina | 37380 | 支 |
Illumina,15021679,HISEQ FACEPLATE,REAGENT CHILLER | 15021679 | Illumina | 14340 | 支 |
Illumina,15038188S,SPARE, ASSY,POWER CORD,NA,2.44M,FERRITE | 15038188S | Illumina | 3360 | 支 |
Illumina,SW-360-1001,BaseSpace Correlation Engine-Professional Services | SW-360-1001 | Illumina | Custom | 支 |
Illumina,SW-350-1001,BaseSpace Cohort Analyzer-Professional Services | SW-350-1001 | Illumina | Custom | 支 |
Illumina,SW-360-1002,BaseSpace Correlation Engine-Subscription | SW-360-1002 | Illumina | Custom | 支 |
Illumina,SW-350-1002,BaseSpace Cohort Analyzer-Software Subscription | SW-350-1002 | Illumina | Custom | 支 |
Illumina,SW-360-1003,BaseSpace Correlation Engine-Upfront License | SW-360-1003 | Illumina | Custom | 支 |
Illumina,SW-350-1003,BaseSpace Cohort Analyzer-Upfront License | SW-350-1003 | Illumina | Custom | 支 |
Illumina,SW-431-1201,BaseSpace Onsite Sequence Hub-Software Update v1.2-USB storage device | SW-431-1201 | Illumina | Custom | 支 |
Illumina,TR-204-0028,Karyomapping (PGD) Training- Customer Site | TR-204-0028 | Illumina | 200000 | 支 |
Illumina,SP-101-2004,Illumina® Product Care cBot? 2 Preventative Maintenance | SP-101-2004 | Illumina | 61000 | 支 |
Illumina,SV-410-1003,Illumina Product Care HiSeq X? Comprehensive Plan | SV-410-1003 | Illumina | 2262000 | 支 |
Illumina,SV-410-1007,Illumina Product Care HiSeq X? Advantage Plan | SV-410-1007 | Illumina | 2931000 | 支 |
Illumina,15051924S,SPARE, Syringe Pump, XC, Chamfered Ceramic Valve | 15051924S | Illumina | 127080 | 支 |
Illumina,DX-103-1001,MiSeqDx Universal Kit (2 runs, up to 96 samples) | DX-103-1001 | Illumina | 256000 | 支 |
Illumina,15065077,TruSight® (12 samples) Indexes | 15065077 | Illumina | 7980 | 支 |
Illumina,SY-415-1003,NextSeq® 500 to NextSeq® 550 Upgrade | SY-415-1003 | Illumina | 1000000 | 支 |
Illumina,15049047S,SPARE, Syringe, UHMWPE, 500uL Stroke Volume | 15049047S | Illumina | 9740 | 支 |
Illumina,15040859S,SPARE,SB Computer & Heatsink | 15040859S | Illumina | 377620 | 支 |
Illumina,15039458S,SPARE, TUBING,Post Line 1 | 15039458S | Illumina | 3780 | 支 |
Illumina,15042916S,SPARE, ASSY, IMAGING MODULE | 15042916S | Illumina | 1888080 | 支 |
Illumina,RH-101-1001,VeriSeq PGS Kit (96 samples) | RH-101-1001 | Illumina | 192000 | 支 |
Illumina,RH-102-1001,MiSeq Reagent Kit v3 - PGS (24 samples) | RH-102-1001 | Illumina | 23300 | 支 |
Illumina,WG-451-2001,BovineLD v2.0 BeadChip (48 samples) | WG-451-2001 | Illumina | 24000 | 支 |
Illumina,WG-451-2002,BovineLD v2.0 BeadChip (288 samples) | WG-451-2002 | Illumina | 144000 | 支 |
Illumina,WG-451-2003,BovineLD v2.0 BeadChip (1152 samples) | WG-451-2003 | Illumina | 576000 | 支 |
Illumina,WG-451-2011,BovineLD v2.0 BeadChip+ (48 samples) | WG-451-2011 | Illumina | Custom | 支 |
Illumina,WG-451-2012,BovineLD v2.0 BeadChip+ (288 samples) | WG-451-2012 | Illumina | Custom | 支 |
Illumina,WG-451-2013,BovineLD v2.0 BeadChip+ (1152 samples) | WG-451-2013 | Illumina | Custom | 支 |
Illumina,15049637,HISEQ X, ASSY, CCP MOUNTED, 4.0mm | 15049637 | Illumina | 79180 | 支 |
Illumina,SY-401-2502,Certified Pre-Owned HiSeq® 2500, Factory Upgrade | SY-401-2502 | Illumina | 13800000 | 支 |
Illumina,RH-300-1001,VeriSeq Onsite Server | RH-300-1001 | Illumina | 1000000 | 支 |
Illumina,RH-400-1001,VeriSeq? NIPT Analysis Server (16 samples) | RH-400-1001 | Illumina | 1000000 | 支 |
Illumina,TG-160-2105,TG NextSeq® 500/550 High Output Kit v1.2 (75 cycles) | TG-160-2105 | Illumina | 33360 | 支 |
Illumina,FC-141-2007,TruSight One Expanded Sequencing Panel (36 samples) | FC-141-2007 | Illumina | 102240 | 支 |
Illumina,SP-801-1004,NeoPrep? Proof of Concept | SP-801-1004 | Illumina | 36500 | 支 |
Illumina,15005277,LENS TISSUE | 15005277 | Illumina | 940 | 支 |
Illumina,15006413,ASSY. TARGET, FILTER, O.D. 2.0 | 15006413 | Illumina | 6680 | 支 |
Illumina,15006761,ASSY. TARGET, FILTER, O.D. 0.5 | 15006761 | Illumina | 7300 | 支 |
Illumina,RH-103-1001,HumanKaryomap-12 DNA Analysis Kit (24 samples) | RH-103-1001 | Illumina | 75160 | 支 |
Illumina,TR-204-0020,MiSeqDX Research Run Training - Customer Site | TR-204-0020 | Illumina | 200000 | 支 |
Illumina,15036791S,Spare, Torque Adapter, 1/4 ? 28 extender tool | 15036791S | Illumina | 2860 | 支 |
Illumina,15042386S,MISEQ 2, SPARE. HARD DRIVE, ENTERPRISE | 15042386S | Illumina | 21400 | 支 |
Illumina,SV-475-1001,Illumina High-Throughput Sequencing Consulting Service | SV-475-1001 | Illumina | 1639500 | 支 |
Illumina,15055986S,SPARE, KIT, ENTERPRISE HD, 1BAY,E-BOX,MiSeq RUO Only | 15055986S | Illumina | 22820 | 支 |
Illumina,SP-104-5504,Illumina® Product Care NextSeq 550 Preventive Maintenance | SP-104-5504 | Illumina | 154500 | 支 |
Illumina,SP-104-5505,Illumina® Product Care NextSeq® 550 System Health Check | SP-104-5505 | Illumina | 139000 | 支 |
Illumina,SV-161-1017,NextSeq® 550 OQ Coverage Add-On | SV-161-1017 | Illumina | 590000 | 支 |
Illumina,15065308,Hiseq Optics Cleaning Kit | 15065308 | Illumina | 3520 | 支 |
Illumina,15003582,HISEQ REAGENT CHILLER, ASSY,CABLE,REAGENT CHILLER RTD | 15003582 | Illumina | 2240 | 支 |
Illumina,SP-503-1006,MiSeqDx® IQ/OQ | SP-503-1006 | Illumina | 171000 | 支 |
Illumina,EXO3ML-X,Exonuclease III (200 U/ul)-Bulk | EXO3ML-X | Illumina | 28920 | 支 |
Illumina,SP-102-3005,Illumina® Product Care HiSeq® 3000 System Health Check | SP-102-3005 | Illumina | 273000 | 支 |
Illumina,SP-102-3004,Illumina® Product Care HiSeq® 3000 Preventative Maintenance | SP-102-3004 | Illumina | 303000 | 支 |
Illumina,SP-102-4005,Illumina® Product Care HiSeq® 4000 System Health Check | SP-102-4005 | Illumina | 275000 | 支 |
Illumina,SP-102-4004,Illumina® Product Care HiSeq® 4000 Preventative Maintenance | SP-102-4004 | Illumina | 306000 | 支 |
Illumina,SV-161-1014,HiSeq® 3000 OQ Coverage Add-On | SV-161-1014 | Illumina | 1144000 | 支 |
Illumina,SV-161-1015,HiSeq® 4000 OQ Coverage Add-On | SV-161-1015 | Illumina | 1071000 | 支 |
Illumina,SE-202-1001,Illumina® LIMS Base Module Server Upgrade (110V) | SE-202-1001 | Illumina | 680000 | 支 |
Illumina,SE-202-1002,Illumina® LIMS Base Module Server Upgrade (220V) | SE-202-1002 | Illumina | 680000 | 支 |
Illumina,15041460S,SPARE, ASSY, FRONT BEZEL | 15041460S | Illumina | 149640 | 支 |
Illumina,15043544S,SPARE, PCA, RFID READER, PROGRAMMED | 15043544S | Illumina | 3220 | 支 |
Illumina,15037854S,SPARE, APC.Smart-UPS,1500VA,230V | 15037854S | Illumina | 76400 | 支 |
Illumina,FC-130-1009,TruSeq® Custom Amplicon Design - AFP2 | FC-130-1009 | Illumina | Custom | 支 |
Illumina,15018248S,SPARE KIT,FITTINGS UPGRADE FOR | 15018248S | Illumina | 8800 | 支 |
Illumina,15050128,VeriSeq? DNA Library Prep Kit- | 15050128 | Illumina | 780 | 支 |
Illumina,SV-423-1001,Illumina® Product Care MiSeq FGx? Data Analysis Server Plan | SV-423-1001 | Illumina | 42000 | 支 |
Illumina,SV-422-1001,Illumina® Product Care MiSeq FGx? Parts Only Plan | SV-422-1001 | Illumina | 229000 | 支 |
Illumina,SV-422-1002,Illumina® Product Care MiSeq FGx? Basic Plan | SV-422-1002 | Illumina | 299000 | 支 |
Illumina,SV-422-1003,Illumina® Product Care MiSeq FGx? Comprehensive Plan | SV-422-1003 | Illumina | 344000 | 支 |
Illumina,SV-422-1007,Illumina® Product Care MiSeq FGx? Advantage Plan | SV-422-1007 | Illumina | 531000 | 支 |
Illumina,SV-422-1008,Illumina® Product Care MiSeq FGx? Distributor (EMEA) | SV-422-1008 | Illumina | 289000 | 支 |
Illumina,SV-422-1010,Illumina® Product Care MiSeq FGx? Distributor (APAC) | SV-422-1010 | Illumina | 304000 | 支 |
Illumina,15055097S,SPARE, Radial Arm, Flat Panel | 15055097S | Illumina | 17820 | 支 |
Illumina,15052252S,SPARE,USB KEY,HiSeq 7.2 CLONEZILLA IMAGE | 15052252S | Illumina | 6100 | 支 |
Illumina,SE-405-2003,HiSeq or HiScan SQ PC Upgrade | SE-405-2003 | Illumina | 348000 | 支 |
Illumina,15030360R,REFURB, ASSY,Z-AMP PCA AND STA | 15030360R | Illumina | 248900 | 支 |
Illumina,15010724S,SPARE, KEYBOARD, 104 KEY, USB | 15010724S | Illumina | 1360 | 支 |
Illumina,15003737S,SPARE, FITTING,QUICK DISCONNEC | 15003737S | Illumina | 1760 | 支 |
Illumina,15016784S,SPARE, BOX.cBOT ASSY | 15016784S | Illumina | 17700 | 支 |
Illumina,15001818S,SPARE, ROD,TRAY,SHIPPING | 15001818S | Illumina | 540 | 支 |
Illumina,15011842S,SPARE, CORDSET, DANISH, C13, 1 | 15011842S | Illumina | 1780 | 支 |
Illumina,15034953R,REFURB, ASSY,REAGENT CHILLER,HiSeq2500 | 15034953R | Illumina | 20 | 支 |
Illumina,FT-900-2010,Illumina® FastTrack® Services - UK, 10× Coverage or minimum 33 Gb data Add-on, Human WGS | FT-900-2010 | Illumina | Custom | 支 |
Illumina,FT-900-1000,Illumina® FastTrack® Services - UK, FFPE QC Analysis Add-on, Human WGS | FT-900-1000 | Illumina | Custom | 支 |
Illumina,FT-900-2000,Illumina® FastTrack® Services - UK, Cancer Analysis Add-on, Human WGS | FT-900-2000 | Illumina | Custom | 支 |
Illumina,15044424S,SPARE, ASSY, HEAT EXCHANGER | 15044424S | Illumina | 92700 | 支 |
Illumina,15049158S,SPARE, ASSY, COVER, FRONT | 15049158S | Illumina | 203700 | 支 |
Illumina,15048784S,SPARE, LASER, 660nm, 1.2W | 15048784S | Illumina | 1564200 | 支 |
Illumina,15042058S,SPARE, CABLE, CameraLink 1.5M | 15042058S | Illumina | 10180 | 支 |
Illumina,15049174S,SPARE, ASSY,CHILLER DOOR | 15049174S | Illumina | 38500 | 支 |
Illumina,15050495S,SPARE, ASSY, OBJECTIVE | 15050495S | Illumina | 116020 | 支 |
Illumina,15051406S,SPARE, ASSY, EXCITATION OPTICS | 15051406S | Illumina | 814560 | 支 |
Illumina,15043361S,SPARE, ASSY, CAMERA SET , 518-CAMERA | 15043361S | Illumina | 2835480 | 支 |
Illumina,15042060S,SPARE, CABLE, CameraLink 3.0M | 15042060S | Illumina | 11880 | 支 |
Illumina,15042063S,SPARE, POWER SUPPLY,12V,25 AMPS | 15042063S | Illumina | 7620 | 支 |
Illumina,15042739S,SPARE, ASSY, E-BOX ANALYTICAL | 15042739S | Illumina | 1277380 | 支 |
Illumina,15043307S,SPARE, ASSY, SERVER, CONFIGURED | 15043307S | Illumina | 1985220 | 支 |
Illumina,15042741S,SPARE, ASSY,PCA,HDCB | 15042741S | Illumina | 92180 | 支 |
Illumina,15048716S,SPARE, FUSE BLADE, 10A/32V MINI FAST-ACT | 15048716S | Illumina | 540 | 支 |
Illumina,15050202S,SPARE, ASSY,PCA,PCIO,TESTED | 15050202S | Illumina | 40180 | 支 |
Illumina,15051532S,SPARE, ASSY, CHEMISTRY MODULE PCA, TESTED | 15051532S | Illumina | 78080 | 支 |
Illumina,15051559S,SPARE, ASSY, PCA, COMM & CPCI PS | 15051559S | Illumina | 62100 | 支 |
Illumina,15049255S,SPARE, ASSY, PUMPS DOOR | 15049255S | Illumina | 10140 | 支 |
Illumina,15051324S,SPARE, ASSY, BE, MNT, 532nm | 15051324S | Illumina | 137820 | 支 |
Illumina,15042428S,SPARE, ASSY, POWELL X ADJ SCREW, VERT | 15042428S | Illumina | 173440 | 支 |
Illumina,15036271S,SPARE, ASSY, PM1, OBJ ASSY v2 | 15036271S | Illumina | 36500 | 支 |
Illumina,15050336S,SPARE, ASSY, BE, MNT, 638-830nm | 15050336S | Illumina | 147600 | 支 |
Illumina,15050335S,SPARE, ASSY, TURN MIRROR, LOW | 15050335S | Illumina | 33180 | 支 |
Illumina,10579S,SPARE, 24 POSITION VALVE WITHO | 10579S | Illumina | 49900 | 支 |
Illumina,10652S,SPARE, Kit, Preventive Maintenance NextSeq | 10652S | Illumina | 26400 | 支 |
